ArcelorMittal

Rescal

UP NICR FECRAL CUNI FENI NICKEL

ArcelorMittal Stainless & Nickel Alloys Wire

                                                                                                                                    

ALLOYS

NiCr FeCrAl CuNi FeNi Nickel
RESISTOHM 20 RESISTOHM 125 CUNi 44 FENi 70 NICKEL 200
RESISTOHM 30 RESISTOHM 135 CUNi 23 FENi 36 NICKEL 201
RESISTOHM 40 RESISTOHM 140 CUNi 10 NICKEL 212
RESISTOHM 60 RESISTOHM 145 CUNi 6
RESISTOHM 70 RESISTOHM Y CUNi 2
RESISTOHM 80 RESISTOHM E

 

DELIVERY PROGRAM

 

Analysis

Specifications recommended

ALLOYS

Ni Cu Cr  Fe Others DIN W. St Resistance
Ohm.m˛/m

Density
g/cm3

max.°C 
Temperature
   Ni-Cr                    
                     
   Resistohm 80 79 - 20 - Si + 17470 2.4869 1.08 8.35 1 200
   Resistohm 70 69 - 20 - Si + 17470 2.4658 1.18 8.16 1 250
   Resistohm 60 60 - 15 Bal. Si + 17470 2.4867 1.12 8.20 1 100
   Resistohm 40 37 - 18 Bal. Si + 17470 1.4862 1.05 7.95 1 050
   Resistohm 30 30 - 20 Bal. Si + 17470 1.4860 1.04 7.90 1 000
   Resistohm 20  20 - 25 Bal. Si + 17470 1.4843 0.95 7.80 1 000
                     
   Fe-Cr-Al                    
                     
   Resistohm 125 - - 17 Bal. Al: 3% ++ 17470 1.4725 1.25 7.35 1 100
   Resistohm 135 - - 20 Bal. Al: 4,5% ++ 17470 1.4767 1.35 7.25 1 200
   Resistohm 140 - - 22 Bal. Al: 5% ++ 17470 1.4767 1.40 7.15 1 280
   Resistohm 145 - - 23 Bal. Al: 6% ++ 17470 1.4765 1.44 7.10 1 300
   Resistohm Y - - 22 Bal. Al: 5% Y ++ 17470   1.39 7.10 1 300
   Resistohm E - - 22 Bal. Al: 5% Y+++ 17470   1.39 7.10 1 300
                     
   Cu-Ni  Ni-Cu                    
                     
   CuNi 44 44 Bal. - - Mn + 17471 2.0842 0.49 8.90 600
   CuNi 23 Mn 23 Bal. - - Mn + 17471 2.0881 0.30 8.90 400
   CuNi 10 10 Bal. - -   17471 2.0811 0.15 8.90 400
   CuNi 6 6 Bal. - -   17471 2.0807 0.10 8.90 300
   CuNi 2 2 Bal. - -